United States of America | Collected Value | $8,007.00 |
|---|---|
| Max Value | $36,360.00 |
| Collected Value | $13,939.00 |
|---|---|
| Max Value | $14,315.00 |
| Collected Value | $133.00 |
|---|---|
| Max Value | $133.00 |
| Collected Value | $783.00 |
|---|---|
| Max Value | $830.00 |
| Collected Value | $0.00 |
|---|---|
| Max Value | $17.00 |
| Collected Value | $12,189.00 |
|---|---|
| Max Value | $12,279.00 |
| Collected Value | $127.00 |
|---|---|
| Max Value | $127.00 |
| Collected Value | $3,940.00 |
|---|---|
| Max Value | $3,977.00 |
| Collected Value | $0.00 |
|---|---|
| Max Value | $1,019.00 |
| Collected Value | $0.00 |
|---|---|
| Max Value | $2,247.00 |
| Collected Value | $0.00 |
|---|---|
| Max Value | $252.00 |
| Collected Value | $808.00 |
|---|---|
| Max Value | $808.00 |
Hi, I'm KJThaDon, the proud creator of Funko Pop Sports Database (FPSDB). As an avid sports fan and Funko enthusiast, I wanted to create a space that brings together my passion for both worlds—a place where collectors can easily find and organize their favorite Funko sports figures. FPSDB started as a personal project to track my collection, and it has grown into a platform for other collectors to explore, connect, and share in the excitement of collecting. I hope you find as much joy in using this database as I have in building it!