United States of America | Collected Value | $8,304.00 |
|---|---|
| Max Value | $36,459.00 |
| Collected Value | $14,193.00 |
|---|---|
| Max Value | $14,363.00 |
| Collected Value | $144.00 |
|---|---|
| Max Value | $144.00 |
| Collected Value | $793.00 |
|---|---|
| Max Value | $840.00 |
| Collected Value | $0.00 |
|---|---|
| Max Value | $23.00 |
| Collected Value | $12,827.00 |
|---|---|
| Max Value | $12,947.00 |
| Collected Value | $128.00 |
|---|---|
| Max Value | $143.00 |
| Collected Value | $3,972.00 |
|---|---|
| Max Value | $3,994.00 |
| Collected Value | $0.00 |
|---|---|
| Max Value | $1,042.00 |
| Collected Value | $0.00 |
|---|---|
| Max Value | $2,303.00 |
| Collected Value | $0.00 |
|---|---|
| Max Value | $347.00 |
| Collected Value | $812.00 |
|---|---|
| Max Value | $812.00 |
Hi, I'm KJThaDon, the proud creator of Funko Pop Sports Database (FPSDB). As an avid sports fan and Funko enthusiast, I wanted to create a space that brings together my passion for both worlds—a place where collectors can easily find and organize their favorite Funko sports figures. FPSDB started as a personal project to track my collection, and it has grown into a platform for other collectors to explore, connect, and share in the excitement of collecting. I hope you find as much joy in using this database as I have in building it!